- Total Members:
- 1,334
- Total Posts:
- 4,343
- Total Topics:
- 1,040
- Total Categories:
- 1
- Users Online:
- 12
- Most Online:
- 333 - December 26, 2017, 06:40:21
- Online today:
- 23
- Average registrations per day:
- 1.48
- Average posts per day:
- 16.60
- Average topics per day:
- 15.44
- Total Boards:
- 4
- Latest Member:
- bljasa64
- Average online per day:
- 26.58
- Gender stats:
- None: 840
Male: 343
Female: 151
- Layout - Arkanoid
- Layout - Arkanoid 2
- Similar Artists Queuemode - Call for testing
- Questions about: Desktop Widget - Button, Songs & Cover
- [PLUGIN] last.fm playcount / tagcorrection / loved-status fetcher
- [PLUGIN] Albuminfo
- Slow Library scanning
- Change rating according to popularity
- [Résolu] Replay Gain
- Features List
- Layout - Arkanoid
- [PLUGIN] last.fm playcount / tagcorrection / loved-status fetcher
- [PLUGIN] Albuminfo
- Layout - Arkanoid 2
- lyrics plugin - lyricsplugin.com is gone
- Questions about: Desktop Widget - Button, Songs & Cover
- Similar Artists Queuemode - Call for testing
- gmusicbrowser on Ubuntu 10.04
- Save rating into a file.
- Change rating according to popularity
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
51 | 59 | 317 | 64 |
![]() |
0 | 0 | 2 | 31 |
![]() |
4 | 4 | 34 | 64 |
![]() |
4 | 5 | 52 | 36 |
![]() |
21 | 22 | 119 | 37 |
![]() |
1 | 1 | 13 | 50 |
![]() |
1 | 1 | 17 | 37 |
![]() |
3 | 3 | 11 | 33 |
![]() |
10 | 11 | 13 | 49 |
![]() |
3 | 7 | 22 | 46 |
2023-02-01 | 0 | 0 | 0 | 23 |
2023-02-02 | 1 | 1 | 1 | 19 |
2023-02-03 | 0 | 0 | 1 | 22 |
2023-02-04 | 0 | 0 | 0 | 25 |
2023-02-05 | 0 | 0 | 1 | 39 |
2023-02-06 | 0 | 0 | 3 | 25 |
2023-02-07 | 0 | 0 | 0 | 33 |
2023-02-08 | 0 | 0 | 2 | 23 |
2023-02-09 | 0 | 0 | 1 | 34 |
2023-02-10 | 0 | 0 | 0 | 29 |
2023-02-11 | 0 | 0 | 0 | 27 |
2023-02-12 | 0 | 0 | 0 | 20 |
2023-02-13 | 0 | 1 | 1 | 21 |
2023-02-14 | 0 | 0 | 0 | 21 |
2023-02-15 | 0 | 1 | 1 | 28 |
2023-02-16 | 0 | 0 | 1 | 20 |
2023-02-17 | 0 | 0 | 1 | 15 |
2023-02-18 | 1 | 1 | 1 | 14 |
2023-02-19 | 0 | 2 | 2 | 37 |
2023-02-20 | 1 | 1 | 3 | 46 |
2023-02-21 | 0 | 0 | 0 | 33 |
2023-02-22 | 0 | 0 | 1 | 21 |
2023-02-23 | 0 | 0 | 0 | 20 |
2023-02-24 | 0 | 0 | 0 | 20 |
2023-02-25 | 0 | 0 | 0 | 26 |
2023-02-26 | 0 | 0 | 0 | 22 |
2023-02-27 | 0 | 0 | 1 | 20 |
2023-02-28 | 0 | 0 | 1 | 25 |
![]() |
4 | 5 | 34 | 58 |
![]() |
30 | 115 | 507 | 223 |
![]() |
6 | 6 | 18 | 53 |
![]() |
1 | 1 | 0 | 52 |
![]() |
1 | 1 | 0 | 121 |
![]() |
2 | 2 | 0 | 206 |
![]() |
0 | 0 | 0 | 84 |
![]() |
1 | 2 | 0 | 180 |
![]() |
1 | 2 | 0 | 75 |
![]() |
1 | 3 | 0 | 223 |
![]() |
1 | 37 | 73 | 210 |
![]() |
6 | 42 | 163 | 35 |
![]() |
4 | 6 | 120 | 40 |
![]() |
6 | 13 | 133 | 59 |
![]() |
550 | 627 | 2,092 | 118 |
![]() |
6 | 7 | 114 | 50 |
![]() |
18 | 21 | 43 | 62 |
![]() |
28 | 39 | 62 | 56 |
![]() |
77 | 85 | 301 | 118 |
![]() |
249 | 270 | 1,030 | 43 |
![]() |
120 | 132 | 323 | 39 |
![]() |
6 | 10 | 12 | 48 |
![]() |
6 | 8 | 91 | 43 |
![]() |
12 | 18 | 25 | 52 |
![]() |
12 | 14 | 32 | 62 |
![]() |
4 | 6 | 30 | 60 |
![]() |
12 | 17 | 29 | 58 |
![]() |
71,214 | 71,765 | 195 | 258 |
![]() |
5 | 15 | 11 | 242 |
![]() |
14 | 25 | 22 | 110 |
![]() |
3 | 5 | 9 | 200 |
![]() |
7 | 15 | 11 | 143 |
![]() |
5 | 9 | 6 | 139 |
![]() |
14 | 31 | 20 | 224 |
![]() |
11 | 15 | 6 | 258 |
![]() |
12 | 14 | 17 | 147 |
2020-05-01 | 2 | 2 | 1 | 40 |
2020-05-02 | 0 | 0 | 0 | 43 |
2020-05-03 | 0 | 0 | 0 | 52 |
2020-05-04 | 0 | 0 | 0 | 39 |
2020-05-05 | 0 | 0 | 1 | 41 |
2020-05-06 | 2 | 2 | 1 | 51 |
2020-05-07 | 0 | 0 | 0 | 52 |
2020-05-08 | 3 | 4 | 2 | 57 |
2020-05-09 | 0 | 0 | 0 | 47 |
2020-05-10 | 0 | 0 | 0 | 58 |
2020-05-11 | 1 | 1 | 1 | 45 |
2020-05-12 | 0 | 0 | 0 | 49 |
2020-05-13 | 0 | 0 | 1 | 44 |
2020-05-14 | 0 | 0 | 1 | 107 |
2020-05-15 | 1 | 1 | 2 | 134 |
2020-05-16 | 0 | 0 | 0 | 79 |
2020-05-17 | 0 | 0 | 0 | 49 |
2020-05-18 | 0 | 0 | 0 | 57 |
2020-05-19 | 0 | 0 | 0 | 62 |
2020-05-20 | 0 | 0 | 1 | 49 |
2020-05-21 | 0 | 0 | 1 | 59 |
2020-05-22 | 0 | 0 | 0 | 66 |
2020-05-23 | 0 | 1 | 1 | 79 |
2020-05-24 | 1 | 1 | 1 | 52 |
2020-05-25 | 0 | 0 | 0 | 42 |
2020-05-26 | 1 | 1 | 1 | 81 |
2020-05-27 | 0 | 0 | 0 | 82 |
2020-05-28 | 1 | 1 | 1 | 115 |
2020-05-29 | 0 | 0 | 1 | 83 |
2020-05-30 | 0 | 0 | 0 | 110 |
2020-05-31 | 0 | 0 | 0 | 147 |
![]() |
45,546 | 45,691 | 16 | 243 |
2020-04-01 | 1,387 | 1,392 | 1 | 38 |
2020-04-02 | 1,435 | 1,436 | 0 | 45 |
2020-04-03 | 1,452 | 1,457 | 0 | 41 |
2020-04-04 | 1,586 | 1,590 | 1 | 48 |
2020-04-05 | 1,593 | 1,604 | 1 | 49 |
2020-04-06 | 1,611 | 1,615 | 1 | 38 |
2020-04-07 | 1,586 | 1,588 | 0 | 45 |
2020-04-08 | 1,532 | 1,536 | 0 | 39 |
2020-04-09 | 1,555 | 1,556 | 2 | 38 |
2020-04-10 | 1,547 | 1,549 | 1 | 51 |
2020-04-11 | 1,647 | 1,652 | 0 | 76 |
2020-04-12 | 1,680 | 1,687 | 2 | 53 |
2020-04-13 | 1,657 | 1,664 | 0 | 75 |
2020-04-14 | 1,672 | 1,678 | 0 | 62 |
2020-04-15 | 1,703 | 1,711 | 1 | 49 |
2020-04-16 | 1,745 | 1,749 | 0 | 117 |
2020-04-17 | 1,747 | 1,749 | 1 | 78 |
2020-04-18 | 1,732 | 1,736 | 1 | 42 |
2020-04-19 | 1,809 | 1,816 | 0 | 67 |
2020-04-20 | 1,799 | 1,807 | 0 | 89 |
2020-04-21 | 1,752 | 1,761 | 2 | 50 |
2020-04-22 | 1,796 | 1,800 | 0 | 53 |
2020-04-23 | 1,734 | 1,739 | 0 | 156 |
2020-04-24 | 1,730 | 1,733 | 0 | 110 |
2020-04-25 | 1,752 | 1,761 | 0 | 224 |
2020-04-26 | 1,773 | 1,778 | 1 | 240 |
2020-04-27 | 1,752 | 1,761 | 1 | 239 |
2020-04-28 | 782 | 786 | 0 | 201 |
2020-04-29 | 0 | 0 | 0 | 243 |
2020-04-30 | 0 | 0 | 0 | 43 |
![]() |
15,479 | 15,524 | 23 | 187 |
2020-03-01 | 756 | 757 | 1 | 32 |
2020-03-02 | 747 | 748 | 0 | 34 |
2020-03-03 | 449 | 452 | 0 | 112 |
2020-03-04 | 2 | 3 | 1 | 37 |
2020-03-05 | 5 | 5 | 2 | 155 |
2020-03-06 | 0 | 0 | 0 | 45 |
2020-03-07 | 0 | 0 | 0 | 31 |
2020-03-08 | 2 | 2 | 1 | 31 |
2020-03-09 | 0 | 0 | 0 | 30 |
2020-03-10 | 2 | 2 | 1 | 60 |
2020-03-11 | 2 | 2 | 1 | 29 |
2020-03-12 | 0 | 0 | 0 | 26 |
2020-03-13 | 2 | 2 | 0 | 38 |
2020-03-14 | 0 | 0 | 0 | 50 |
2020-03-15 | 110 | 110 | 0 | 34 |
2020-03-16 | 413 | 414 | 1 | 34 |
2020-03-17 | 405 | 405 | 1 | 30 |
2020-03-18 | 385 | 385 | 1 | 34 |
2020-03-19 | 325 | 325 | 1 | 31 |
2020-03-20 | 403 | 403 | 0 | 46 |
2020-03-21 | 421 | 421 | 0 | 40 |
2020-03-22 | 432 | 433 | 2 | 41 |
2020-03-23 | 424 | 425 | 1 | 42 |
2020-03-24 | 425 | 426 | 1 | 38 |
2020-03-25 | 1,164 | 1,164 | 1 | 40 |
2020-03-26 | 1,343 | 1,345 | 1 | 39 |
2020-03-27 | 1,539 | 1,543 | 0 | 74 |
2020-03-28 | 1,507 | 1,514 | 1 | 187 |
2020-03-29 | 1,505 | 1,509 | 1 | 46 |
2020-03-30 | 1,189 | 1,202 | 3 | 48 |
2020-03-31 | 1,522 | 1,527 | 1 | 48 |
![]() |
10,108 | 10,389 | 39 | 235 |
2020-02-01 | 2 | 2 | 1 | 26 |
2020-02-02 | 0 | 0 | 1 | 31 |
2020-02-03 | 2 | 2 | 3 | 49 |
2020-02-04 | 2 | 2 | 1 | 58 |
2020-02-05 | 0 | 0 | 0 | 197 |
2020-02-06 | 2 | 2 | 1 | 235 |
2020-02-07 | 105 | 105 | 0 | 229 |
2020-02-08 | 313 | 313 | 3 | 50 |
2020-02-09 | 206 | 206 | 0 | 124 |
2020-02-10 | 204 | 204 | 0 | 48 |
2020-02-11 | 157 | 157 | 2 | 37 |
2020-02-12 | 175 | 176 | 2 | 35 |
2020-02-13 | 189 | 190 | 1 | 32 |
2020-02-14 | 194 | 198 | 4 | 38 |
2020-02-15 | 183 | 183 | 1 | 44 |
2020-02-16 | 139 | 139 | 2 | 41 |
2020-02-17 | 182 | 182 | 1 | 50 |
2020-02-18 | 238 | 238 | 2 | 35 |
2020-02-19 | 568 | 572 | 0 | 38 |
2020-02-20 | 596 | 598 | 1 | 57 |
2020-02-21 | 649 | 649 | 2 | 50 |
2020-02-22 | 684 | 684 | 1 | 43 |
2020-02-23 | 715 | 718 | 2 | 42 |
2020-02-24 | 751 | 753 | 0 | 41 |
2020-02-25 | 758 | 965 | 1 | 47 |
2020-02-26 | 768 | 820 | 2 | 45 |
2020-02-27 | 777 | 777 | 2 | 42 |
2020-02-28 | 779 | 782 | 2 | 48 |
2020-02-29 | 770 | 772 | 1 | 44 |
![]() |
10 | 32 | 15 | 60 |
![]() |
1,737 | 3,655 | 44 | 181 |
![]() |
167 | 175 | 8 | 96 |
![]() |
4 | 1,889 | 7 | 181 |
![]() |
3 | 12 | 8 | 89 |
![]() |
4 | 12 | 10 | 157 |
![]() |
2 | 4 | 3 | 132 |
![]() |
0 | 0 | 1 | 36 |
2019-07-01 | 0 | 0 | 0 | 21 |
2019-07-02 | 0 | 0 | 0 | 21 |
2019-07-03 | 0 | 0 | 0 | 23 |
2019-07-04 | 0 | 0 | 0 | 20 |
2019-07-05 | 0 | 0 | 0 | 18 |
2019-07-06 | 0 | 0 | 0 | 22 |
2019-07-07 | 0 | 0 | 0 | 23 |
2019-07-08 | 0 | 0 | 0 | 32 |
2019-07-09 | 0 | 0 | 0 | 32 |
2019-07-10 | 0 | 0 | 0 | 33 |
2019-07-11 | 0 | 0 | 0 | 36 |
2019-07-12 | 0 | 0 | 0 | 23 |
2019-07-13 | 0 | 0 | 0 | 21 |
2019-07-14 | 0 | 0 | 0 | 24 |
2019-07-15 | 0 | 0 | 0 | 19 |
2019-07-16 | 0 | 0 | 0 | 30 |
2019-07-17 | 0 | 0 | 0 | 21 |
2019-07-18 | 0 | 0 | 0 | 19 |
2019-07-19 | 0 | 0 | 1 | 19 |
2019-07-20 | 0 | 0 | 0 | 23 |
2019-07-21 | 0 | 0 | 0 | 20 |
2019-07-22 | 0 | 0 | 0 | 24 |
2019-07-23 | 0 | 0 | 0 | 20 |
2019-07-24 | 0 | 0 | 0 | 24 |
2019-07-25 | 0 | 0 | 0 | 18 |
2019-07-26 | 0 | 0 | 0 | 20 |
2019-07-27 | 0 | 0 | 0 | 27 |
2019-07-28 | 0 | 0 | 0 | 22 |
2019-07-29 | 0 | 0 | 0 | 24 |
2019-07-30 | 0 | 0 | 0 | 22 |
2019-07-31 | 0 | 0 | 0 | 31 |
![]() |
1 | 3 | 2 | 37 |
![]() |
166 | 166 | 0 | 100 |
2019-05-01 | 11 | 11 | 0 | 53 |
2019-05-02 | 12 | 12 | 0 | 28 |
2019-05-03 | 12 | 12 | 0 | 42 |
2019-05-04 | 12 | 12 | 0 | 47 |
2019-05-05 | 12 | 12 | 0 | 24 |
2019-05-06 | 12 | 12 | 0 | 43 |
2019-05-07 | 12 | 12 | 0 | 31 |
2019-05-08 | 13 | 13 | 0 | 48 |
2019-05-09 | 11 | 11 | 0 | 48 |
2019-05-10 | 12 | 12 | 0 | 61 |
2019-05-11 | 12 | 12 | 0 | 52 |
2019-05-12 | 12 | 12 | 0 | 34 |
2019-05-13 | 12 | 12 | 0 | 50 |
2019-05-14 | 10 | 10 | 0 | 100 |
2019-05-15 | 0 | 0 | 0 | 25 |
2019-05-16 | 0 | 0 | 0 | 58 |
2019-05-17 | 0 | 0 | 0 | 30 |
2019-05-18 | 0 | 0 | 0 | 38 |
2019-05-19 | 0 | 0 | 0 | 27 |
2019-05-20 | 1 | 1 | 0 | 35 |
2019-05-21 | 0 | 0 | 0 | 26 |
2019-05-22 | 0 | 0 | 0 | 32 |
2019-05-23 | 0 | 0 | 0 | 38 |
2019-05-24 | 0 | 0 | 0 | 54 |
2019-05-25 | 0 | 0 | 0 | 28 |
2019-05-26 | 0 | 0 | 0 | 29 |
2019-05-27 | 0 | 0 | 0 | 39 |
2019-05-28 | 0 | 0 | 0 | 26 |
2019-05-29 | 0 | 0 | 0 | 48 |
2019-05-30 | 0 | 0 | 0 | 35 |
2019-05-31 | 0 | 0 | 0 | 23 |
![]() |
385 | 385 | 0 | 62 |
![]() |
364 | 366 | 2 | 64 |
![]() |
270 | 270 | 0 | 53 |
![]() |
371 | 373 | 3 | 57 |
![]() |
3,431 | 3,450 | 35 | 140 |
![]() |
396 | 397 | 1 | 111 |
![]() |
372 | 373 | 5 | 140 |
![]() |
396 | 399 | 5 | 67 |
2018-10-01 | 13 | 14 | 1 | 23 |
2018-10-02 | 14 | 14 | 0 | 37 |
2018-10-03 | 12 | 12 | 0 | 48 |
2018-10-04 | 12 | 12 | 0 | 48 |
2018-10-05 | 12 | 12 | 0 | 61 |
2018-10-06 | 14 | 14 | 0 | 54 |
2018-10-07 | 13 | 13 | 0 | 27 |
2018-10-08 | 13 | 13 | 0 | 48 |
2018-10-09 | 12 | 12 | 0 | 47 |
2018-10-10 | 14 | 14 | 0 | 44 |
2018-10-11 | 14 | 14 | 0 | 40 |
2018-10-12 | 12 | 12 | 0 | 32 |
2018-10-13 | 12 | 12 | 0 | 42 |
2018-10-14 | 14 | 15 | 0 | 54 |
2018-10-15 | 13 | 13 | 0 | 57 |
2018-10-16 | 14 | 15 | 1 | 49 |
2018-10-17 | 11 | 11 | 1 | 45 |
2018-10-18 | 13 | 13 | 0 | 51 |
2018-10-19 | 14 | 14 | 0 | 45 |
2018-10-20 | 12 | 12 | 0 | 50 |
2018-10-21 | 13 | 13 | 0 | 43 |
2018-10-22 | 13 | 13 | 0 | 42 |
2018-10-23 | 12 | 12 | 0 | 48 |
2018-10-24 | 14 | 14 | 1 | 53 |
2018-10-25 | 12 | 12 | 0 | 60 |
2018-10-26 | 12 | 12 | 0 | 56 |
2018-10-27 | 13 | 13 | 1 | 50 |
2018-10-28 | 12 | 12 | 0 | 49 |
2018-10-29 | 12 | 12 | 0 | 54 |
2018-10-30 | 12 | 12 | 0 | 63 |
2018-10-31 | 13 | 13 | 0 | 67 |
![]() |
279 | 283 | 4 | 97 |
![]() |
384 | 385 | 3 | 45 |
![]() |
382 | 382 | 2 | 72 |
2018-07-01 | 12 | 12 | 0 | 36 |
2018-07-02 | 12 | 12 | 0 | 24 |
2018-07-03 | 12 | 12 | 0 | 50 |
2018-07-04 | 11 | 11 | 0 | 25 |
2018-07-05 | 12 | 12 | 0 | 23 |
2018-07-06 | 12 | 12 | 0 | 34 |
2018-07-07 | 12 | 12 | 1 | 19 |
2018-07-08 | 13 | 13 | 0 | 18 |
2018-07-09 | 13 | 13 | 0 | 39 |
2018-07-10 | 9 | 9 | 0 | 45 |
2018-07-11 | 12 | 12 | 0 | 37 |
2018-07-12 | 12 | 12 | 0 | 24 |
2018-07-13 | 12 | 12 | 0 | 19 |
2018-07-14 | 13 | 13 | 0 | 20 |
2018-07-15 | 13 | 13 | 0 | 27 |
2018-07-16 | 13 | 13 | 0 | 53 |
2018-07-17 | 12 | 12 | 0 | 21 |
2018-07-18 | 14 | 14 | 0 | 72 |
2018-07-19 | 14 | 14 | 0 | 22 |
2018-07-20 | 12 | 12 | 0 | 23 |
2018-07-21 | 12 | 12 | 0 | 22 |
2018-07-22 | 12 | 12 | 0 | 23 |
2018-07-23 | 13 | 13 | 0 | 33 |
2018-07-24 | 12 | 12 | 0 | 60 |
2018-07-25 | 13 | 13 | 0 | 29 |
2018-07-26 | 14 | 14 | 1 | 31 |
2018-07-27 | 12 | 12 | 0 | 36 |
2018-07-28 | 12 | 12 | 0 | 25 |
2018-07-29 | 13 | 13 | 0 | 23 |
2018-07-30 | 13 | 13 | 0 | 23 |
2018-07-31 | 11 | 11 | 0 | 50 |
![]() |
360 | 362 | 3 | 86 |
![]() |
373 | 373 | 2 | 56 |
![]() |
359 | 363 | 3 | 91 |
![]() |
87 | 88 | 4 | 69 |
![]() |
12 | 13 | 2 | 70 |
![]() |
31 | 32 | 1 | 60 |
![]() |
267 | 278 | 26 | 333 |
![]() |
54 | 55 | 4 | 333 |
![]() |
54 | 55 | 4 | 67 |
![]() |
20 | 21 | 1 | 45 |
![]() |
30 | 30 | 1 | 47 |
![]() |
30 | 30 | 1 | 65 |
![]() |
31 | 31 | 0 | 72 |
![]() |
34 | 35 | 4 | 96 |
![]() |
6 | 9 | 4 | 198 |
![]() |
2 | 3 | 1 | 78 |
![]() |
3 | 3 | 1 | 56 |
![]() |
2 | 3 | 3 | 36 |
![]() |
1 | 3 | 2 | 53 |
![]() |
31 | 66 | 35 | 66 |
![]() |
2 | 2 | 2 | 42 |
![]() |
0 | 0 | 0 | 62 |
![]() |
0 | 2 | 0 | 66 |
![]() |
1 | 7 | 5 | 56 |
![]() |
2 | 2 | 2 | 50 |
![]() |
4 | 4 | 3 | 62 |
![]() |
4 | 11 | 6 | 30 |
![]() |
4 | 4 | 3 | 39 |
2016-05-01 | 1 | 1 | 1 | 19 |
2016-05-02 | 0 | 0 | 0 | 21 |
2016-05-03 | 0 | 0 | 0 | 27 |
2016-05-04 | 0 | 0 | 0 | 22 |
2016-05-05 | 0 | 0 | 0 | 23 |
2016-05-06 | 0 | 0 | 0 | 15 |
2016-05-07 | 0 | 0 | 0 | 18 |
2016-05-08 | 1 | 1 | 0 | 39 |
2016-05-09 | 0 | 0 | 0 | 18 |
2016-05-10 | 0 | 0 | 0 | 19 |
2016-05-11 | 0 | 0 | 0 | 20 |
2016-05-12 | 0 | 0 | 0 | 17 |
2016-05-13 | 0 | 0 | 0 | 17 |
2016-05-14 | 1 | 1 | 1 | 14 |
2016-05-15 | 0 | 0 | 0 | 17 |
2016-05-16 | 0 | 0 | 0 | 15 |
2016-05-17 | 0 | 0 | 0 | 15 |
2016-05-18 | 0 | 0 | 0 | 24 |
2016-05-19 | 0 | 0 | 0 | 16 |
2016-05-20 | 0 | 0 | 0 | 23 |
2016-05-21 | 0 | 0 | 0 | 23 |
2016-05-22 | 0 | 0 | 0 | 22 |
2016-05-23 | 0 | 0 | 0 | 17 |
2016-05-24 | 0 | 0 | 0 | 14 |
2016-05-25 | 0 | 0 | 0 | 14 |
2016-05-26 | 0 | 0 | 0 | 11 |
2016-05-27 | 0 | 0 | 0 | 17 |
2016-05-28 | 0 | 0 | 0 | 11 |
2016-05-29 | 1 | 1 | 1 | 11 |
2016-05-30 | 0 | 0 | 0 | 14 |
2016-05-31 | 0 | 0 | 0 | 14 |
![]() |
3 | 6 | 2 | 25 |
![]() |
4 | 10 | 4 | 29 |
![]() |
1 | 6 | 2 | 29 |
![]() |
6 | 12 | 6 | 32 |
![]() |
64 | 239 | 38 | 45 |
![]() |
3 | 6 | 5 | 30 |
![]() |
2 | 11 | 0 | 35 |
![]() |
8 | 20 | 6 | 39 |
![]() |
2 | 12 | 1 | 45 |
2015-09-01 | 0 | 1 | 0 | 15 |
2015-09-02 | 0 | 0 | 1 | 14 |
2015-09-03 | 1 | 2 | 0 | 14 |
2015-09-04 | 0 | 0 | 0 | 11 |
2015-09-05 | 0 | 0 | 0 | 21 |
2015-09-06 | 0 | 0 | 0 | 14 |
2015-09-07 | 0 | 0 | 0 | 13 |
2015-09-08 | 0 | 1 | 0 | 14 |
2015-09-09 | 1 | 1 | 0 | 16 |
2015-09-10 | 0 | 0 | 0 | 22 |
2015-09-11 | 0 | 1 | 0 | 25 |
2015-09-12 | 0 | 0 | 0 | 14 |
2015-09-13 | 0 | 0 | 0 | 18 |
2015-09-14 | 0 | 1 | 0 | 13 |
2015-09-15 | 0 | 2 | 0 | 13 |
2015-09-16 | 0 | 1 | 0 | 25 |
2015-09-17 | 0 | 0 | 0 | 32 |
2015-09-18 | 0 | 0 | 0 | 29 |
2015-09-19 | 0 | 2 | 0 | 17 |
2015-09-20 | 0 | 0 | 0 | 22 |
2015-09-21 | 0 | 0 | 0 | 21 |
2015-09-22 | 0 | 0 | 0 | 14 |
2015-09-23 | 0 | 0 | 0 | 23 |
2015-09-24 | 0 | 0 | 0 | 17 |
2015-09-25 | 0 | 0 | 0 | 30 |
2015-09-26 | 0 | 0 | 0 | 14 |
2015-09-27 | 0 | 0 | 0 | 13 |
2015-09-28 | 0 | 0 | 0 | 37 |
2015-09-29 | 0 | 0 | 0 | 45 |
2015-09-30 | 0 | 0 | 0 | 13 |
![]() |
12 | 40 | 2 | 23 |
![]() |
6 | 35 | 3 | 24 |
![]() |
12 | 43 | 2 | 21 |
![]() |
8 | 24 | 9 | 27 |
![]() |
4 | 19 | 1 | 23 |
![]() |
3 | 23 | 5 | 19 |
![]() |
3 | 4 | 2 | 23 |
![]() |
1 | 2 | 2 | 21 |
![]() |
87 | 293 | 63 | 94 |
![]() |
8 | 22 | 6 | 27 |
![]() |
7 | 20 | 3 | 27 |
![]() |
7 | 14 | 8 | 22 |
![]() |
2 | 12 | 2 | 27 |
![]() |
7 | 13 | 3 | 26 |
![]() |
6 | 19 | 4 | 33 |
![]() |
6 | 42 | 3 | 38 |
![]() |
7 | 35 | 6 | 41 |
![]() |
19 | 46 | 9 | 67 |
![]() |
8 | 37 | 7 | 84 |
![]() |
9 | 26 | 9 | 94 |
2014-02-01 | 1 | 1 | 0 | 62 |
2014-02-02 | 1 | 1 | 1 | 43 |
2014-02-03 | 0 | 1 | 0 | 77 |
2014-02-04 | 1 | 1 | 0 | 36 |
2014-02-05 | 0 | 0 | 0 | 44 |
2014-02-06 | 0 | 0 | 1 | 18 |
2014-02-07 | 0 | 0 | 2 | 53 |
2014-02-08 | 0 | 0 | 0 | 94 |
2014-02-09 | 0 | 0 | 0 | 21 |
2014-02-10 | 0 | 3 | 0 | 17 |
2014-02-11 | 1 | 1 | 0 | 35 |
2014-02-12 | 0 | 3 | 0 | 66 |
2014-02-13 | 0 | 0 | 0 | 60 |
2014-02-14 | 1 | 5 | 1 | 15 |
2014-02-15 | 0 | 2 | 0 | 69 |
2014-02-16 | 2 | 2 | 2 | 51 |
2014-02-17 | 0 | 0 | 0 | 29 |
2014-02-18 | 0 | 0 | 0 | 57 |
2014-02-19 | 0 | 0 | 0 | 18 |
2014-02-20 | 0 | 0 | 0 | 48 |
2014-02-21 | 1 | 1 | 1 | 69 |
2014-02-22 | 0 | 0 | 0 | 24 |
2014-02-23 | 0 | 4 | 0 | 94 |
2014-02-24 | 1 | 1 | 1 | 61 |
2014-02-25 | 0 | 0 | 0 | 16 |
2014-02-26 | 0 | 0 | 0 | 15 |
2014-02-27 | 0 | 0 | 0 | 45 |
2014-02-28 | 0 | 0 | 0 | 71 |
![]() |
1 | 7 | 3 | 87 |
![]() |
84 | 355 | 84 | 123 |
![]() |
4 | 6 | 5 | 122 |
![]() |
7 | 24 | 7 | 123 |
![]() |
9 | 43 | 8 | 103 |
![]() |
8 | 22 | 3 | 100 |
![]() |
3 | 11 | 3 | 111 |
![]() |
4 | 9 | 9 | 115 |
![]() |
2 | 3 | 8 | 62 |
2013-06-01 | 0 | 0 | 0 | 10 |
2013-06-02 | 0 | 0 | 0 | 11 |
2013-06-03 | 0 | 0 | 0 | 18 |
2013-06-04 | 0 | 0 | 1 | 11 |
2013-06-05 | 0 | 0 | 0 | 13 |
2013-06-06 | 0 | 0 | 0 | 13 |
2013-06-07 | 1 | 1 | 1 | 12 |
2013-06-08 | 0 | 0 | 1 | 9 |
2013-06-09 | 0 | 0 | 0 | 10 |
2013-06-10 | 0 | 0 | 1 | 11 |
2013-06-11 | 0 | 0 | 0 | 11 |
2013-06-12 | 0 | 0 | 0 | 24 |
2013-06-13 | 0 | 1 | 1 | 25 |
2013-06-14 | 0 | 0 | 1 | 12 |
2013-06-15 | 0 | 0 | 0 | 33 |
2013-06-16 | 0 | 0 | 0 | 18 |
2013-06-17 | 0 | 0 | 0 | 15 |
2013-06-18 | 0 | 0 | 0 | 10 |
2013-06-19 | 0 | 0 | 1 | 12 |
2013-06-20 | 0 | 0 | 0 | 10 |
2013-06-21 | 0 | 0 | 0 | 11 |
2013-06-22 | 0 | 0 | 0 | 10 |
2013-06-23 | 0 | 0 | 0 | 11 |
2013-06-24 | 0 | 0 | 0 | 58 |
2013-06-25 | 0 | 0 | 0 | 12 |
2013-06-26 | 0 | 0 | 1 | 19 |
2013-06-27 | 0 | 0 | 0 | 23 |
2013-06-28 | 0 | 0 | 0 | 45 |
2013-06-29 | 1 | 1 | 0 | 62 |
2013-06-30 | 0 | 0 | 0 | 15 |
![]() |
7 | 22 | 9 | 26 |
![]() |
10 | 74 | 8 | 21 |
![]() |
16 | 76 | 12 | 30 |
![]() |
9 | 38 | 6 | 17 |
![]() |
5 | 27 | 6 | 23 |
![]() |
147 | 681 | 150 | 35 |
![]() |
6 | 22 | 6 | 20 |
![]() |
4 | 15 | 10 | 24 |
![]() |
23 | 95 | 13 | 18 |
![]() |
12 | 63 | 9 | 12 |
![]() |
13 | 51 | 9 | 12 |
![]() |
7 | 21 | 7 | 19 |
2012-07-01 | 1 | 1 | 2 | 13 |
2012-07-02 | 0 | 3 | 0 | 16 |
2012-07-03 | 0 | 0 | 1 | 9 |
2012-07-04 | 0 | 0 | 0 | 13 |
2012-07-05 | 0 | 0 | 0 | 11 |
2012-07-06 | 0 | 0 | 0 | 10 |
2012-07-07 | 0 | 0 | 0 | 11 |
