- Total Members:
- 2,196
- Total Posts:
- 9,004
- Total Topics:
- 5,220
- Total Categories:
- 1
- Users Online:
- 120
- Most Online:
- 2,452 - June 22, 2024, 05:14:27
- Online today:
- 201
- Average registrations per day:
- 1.57
- Average posts per day:
- 16.31
- Average topics per day:
- 15.14
- Total Boards:
- 4
- Latest Member:
- HaroldaPoeds
- Average online per day:
- 30.80
- Gender stats:
- None: 1282
Male: 571
Female: 343
- Layout - Arkanoid
- Layout - Arkanoid 2
- Similar Artists Queuemode - Call for testing
- Questions about: Desktop Widget - Button, Songs & Cover
- [PLUGIN] last.fm playcount / tagcorrection / loved-status fetcher
- [PLUGIN] Albuminfo
- Change rating according to popularity
- Slow Library scanning
- Features List
- Layout - Garage
- Layout - Arkanoid
- [PLUGIN] last.fm playcount / tagcorrection / loved-status fetcher
- Change rating according to popularity
- [PLUGIN] Albuminfo
- Layout - Arkanoid 2
- Save rating into a file.
- Questions about: Desktop Widget - Button, Songs & Cover
- Similar Artists Queuemode - Call for testing
- Slow Library scanning
- lyrics plugin - lyricsplugin.com is gone
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 4,151 | 4,630 | 928 | 2,452 |
October 2024 | 862 | 970 | 92 | 240 |
September 2024 | 2,989 | 3,159 | 240 | 356 |
2024-09-01 | 0 | 2 | 11 | 78 |
2024-09-02 | 1 | 3 | 12 | 74 |
2024-09-03 | 1 | 4 | 5 | 67 |
2024-09-04 | 0 | 1 | 3 | 87 |
2024-09-05 | 0 | 12 | 7 | 64 |
2024-09-06 | 10 | 10 | 2 | 88 |
2024-09-07 | 21 | 22 | 4 | 106 |
2024-09-08 | 21 | 27 | 5 | 100 |
2024-09-09 | 9 | 10 | 10 | 92 |
2024-09-10 | 0 | 4 | 10 | 66 |
2024-09-11 | 3 | 16 | 6 | 62 |
2024-09-12 | 4 | 25 | 5 | 63 |
2024-09-13 | 8 | 12 | 4 | 63 |
2024-09-14 | 1 | 11 | 2 | 56 |
2024-09-15 | 1 | 3 | 31 | 73 |
2024-09-16 | 491 | 496 | 6 | 102 |
2024-09-17 | 832 | 837 | 6 | 61 |
2024-09-18 | 5 | 11 | 7 | 356 |
2024-09-19 | 1 | 4 | 6 | 311 |
2024-09-20 | 2 | 11 | 14 | 95 |
2024-09-21 | 4 | 9 | 8 | 138 |
2024-09-22 | 1 | 12 | 2 | 131 |
2024-09-23 | 3 | 9 | 3 | 129 |
2024-09-24 | 2 | 2 | 14 | 143 |
2024-09-25 | 183 | 186 | 19 | 207 |
2024-09-26 | 760 | 762 | 12 | 244 |
2024-09-27 | 211 | 223 | 15 | 169 |
2024-09-28 | 137 | 158 | 2 | 186 |
2024-09-29 | 140 | 140 | 5 | 184 |
2024-09-30 | 137 | 137 | 4 | 145 |
August 2024 | 213 | 382 | 212 | 133 |
July 2024 | 17 | 37 | 88 | 254 |
2024-07-01 | 0 | 1 | 2 | 49 |
2024-07-02 | 0 | 0 | 1 | 107 |
2024-07-03 | 0 | 0 | 1 | 116 |
2024-07-04 | 0 | 0 | 1 | 124 |
2024-07-05 | 0 | 0 | 1 | 156 |
2024-07-06 | 0 | 0 | 0 | 127 |
2024-07-07 | 0 | 0 | 0 | 62 |
2024-07-08 | 0 | 0 | 2 | 70 |
2024-07-09 | 0 | 0 | 0 | 54 |
2024-07-10 | 0 | 0 | 2 | 69 |
2024-07-11 | 1 | 1 | 3 | 254 |
2024-07-12 | 1 | 1 | 2 | 44 |
2024-07-13 | 0 | 0 | 2 | 40 |
2024-07-14 | 0 | 0 | 0 | 93 |
2024-07-15 | 0 | 0 | 1 | 36 |
2024-07-16 | 1 | 1 | 1 | 35 |
2024-07-17 | 0 | 0 | 0 | 37 |
2024-07-18 | 0 | 1 | 2 | 41 |
2024-07-19 | 0 | 2 | 1 | 43 |
2024-07-20 | 0 | 1 | 2 | 89 |
2024-07-21 | 0 | 0 | 1 | 52 |
2024-07-22 | 0 | 0 | 5 | 51 |
2024-07-23 | 1 | 2 | 9 | 58 |
2024-07-24 | 1 | 3 | 6 | 62 |
2024-07-25 | 2 | 3 | 7 | 75 |
2024-07-26 | 0 | 2 | 5 | 97 |
2024-07-27 | 5 | 7 | 8 | 156 |
2024-07-28 | 2 | 3 | 5 | 73 |
2024-07-29 | 1 | 2 | 4 | 72 |
2024-07-30 | 2 | 3 | 6 | 66 |
2024-07-31 | 0 | 4 | 8 | 88 |
June 2024 | 18 | 22 | 73 | 2,452 |
May 2024 | 18 | 18 | 80 | 173 |
2024-05-01 | 0 | 0 | 1 | 141 |
2024-05-02 | 0 | 0 | 0 | 156 |
2024-05-03 | 0 | 0 | 1 | 157 |
2024-05-04 | 1 | 1 | 0 | 162 |
2024-05-05 | 0 | 0 | 0 | 156 |
2024-05-06 | 0 | 0 | 0 | 148 |
2024-05-07 | 0 | 0 | 2 | 173 |
2024-05-08 | 2 | 2 | 2 | 148 |
2024-05-09 | 1 | 1 | 4 | 159 |
2024-05-10 | 0 | 0 | 2 | 171 |
2024-05-11 | 0 | 0 | 1 | 155 |
2024-05-12 | 0 | 0 | 1 | 154 |
2024-05-13 | 1 | 1 | 0 | 155 |
2024-05-14 | 0 | 0 | 0 | 154 |
2024-05-15 | 1 | 1 | 5 | 162 |
2024-05-16 | 0 | 0 | 8 | 69 |
2024-05-17 | 9 | 9 | 22 | 156 |
2024-05-18 | 2 | 2 | 1 | 160 |
2024-05-19 | 0 | 0 | 0 | 25 |
2024-05-20 | 0 | 0 | 3 | 117 |
2024-05-21 | 0 | 0 | 3 | 148 |
2024-05-22 | 1 | 1 | 1 | 137 |
2024-05-23 | 0 | 0 | 5 | 88 |
2024-05-24 | 0 | 0 | 5 | 84 |
2024-05-25 | 0 | 0 | 4 | 38 |
2024-05-26 | 0 | 0 | 0 | 105 |
2024-05-27 | 0 | 0 | 1 | 114 |
2024-05-28 | 0 | 0 | 3 | 122 |
2024-05-29 | 0 | 0 | 3 | 139 |
2024-05-30 | 0 | 0 | 2 | 114 |
2024-05-31 | 0 | 0 | 0 | 90 |
April 2024 | 9 | 9 | 25 | 566 |
2024-04-01 | 0 | 0 | 0 | 24 |
2024-04-02 | 1 | 1 | 1 | 25 |
2024-04-03 | 1 | 1 | 1 | 23 |
2024-04-04 | 0 | 0 | 1 | 24 |
2024-04-05 | 1 | 1 | 1 | 26 |
2024-04-06 | 3 | 3 | 0 | 25 |
2024-04-07 | 1 | 1 | 2 | 28 |
2024-04-08 | 1 | 1 | 1 | 22 |
2024-04-09 | 0 | 0 | 1 | 25 |
2024-04-10 | 0 | 0 | 2 | 39 |
2024-04-11 | 0 | 0 | 0 | 63 |
2024-04-12 | 0 | 0 | 0 | 100 |
2024-04-13 | 0 | 0 | 0 | 93 |
2024-04-14 | 0 | 0 | 0 | 16 |
2024-04-15 | 0 | 0 | 1 | 24 |
2024-04-16 | 0 | 0 | 0 | 99 |
2024-04-17 | 0 | 0 | 0 | 166 |
2024-04-18 | 0 | 0 | 0 | 359 |
2024-04-19 | 0 | 0 | 1 | 473 |
2024-04-20 | 0 | 0 | 0 | 416 |
2024-04-21 | 0 | 0 | 0 | 13 |
2024-04-22 | 0 | 0 | 3 | 17 |
2024-04-23 | 1 | 1 | 5 | 218 |
2024-04-24 | 0 | 0 | 1 | 472 |
2024-04-25 | 0 | 0 | 1 | 490 |
2024-04-26 | 0 | 0 | 0 | 566 |
2024-04-27 | 0 | 0 | 1 | 557 |
2024-04-28 | 0 | 0 | 1 | 550 |
2024-04-29 | 0 | 0 | 1 | 34 |
2024-04-30 | 0 | 0 | 0 | 65 |
March 2024 | 7 | 10 | 50 | 411 |
2024-03-01 | 1 | 2 | 2 | 46 |
2024-03-02 | 0 | 0 | 1 | 29 |
2024-03-03 | 0 | 0 | 3 | 21 |
2024-03-04 | 1 | 1 | 6 | 30 |
2024-03-05 | 1 | 1 | 2 | 21 |
2024-03-06 | 1 | 1 | 4 | 33 |
2024-03-07 | 1 | 1 | 1 | 33 |
2024-03-08 | 0 | 0 | 0 | 32 |
2024-03-09 | 0 | 0 | 1 | 33 |
2024-03-10 | 0 | 2 | 0 | 32 |
2024-03-11 | 0 | 0 | 0 | 32 |
2024-03-12 | 0 | 0 | 4 | 31 |
2024-03-13 | 0 | 0 | 3 | 29 |
2024-03-14 | 0 | 0 | 1 | 32 |
2024-03-15 | 0 | 0 | 5 | 30 |
2024-03-16 | 0 | 0 | 2 | 33 |
2024-03-17 | 0 | 0 | 0 | 61 |
2024-03-18 | 0 | 0 | 1 | 39 |
2024-03-19 | 0 | 0 | 4 | 57 |
2024-03-20 | 0 | 0 | 2 | 33 |
2024-03-21 | 0 | 0 | 0 | 28 |
2024-03-22 | 1 | 1 | 1 | 32 |
2024-03-23 | 0 | 0 | 1 | 46 |
2024-03-24 | 1 | 1 | 1 | 47 |
2024-03-25 | 0 | 0 | 1 | 41 |
2024-03-26 | 0 | 0 | 0 | 41 |
2024-03-27 | 0 | 0 | 2 | 32 |
2024-03-28 | 0 | 0 | 1 | 229 |
2024-03-29 | 0 | 0 | 0 | 411 |
2024-03-30 | 0 | 0 | 0 | 36 |
2024-03-31 | 0 | 0 | 1 | 24 |
February 2024 | 13 | 16 | 44 | 185 |
2024-02-01 | 0 | 0 | 1 | 45 |
2024-02-02 | 0 | 0 | 1 | 48 |
2024-02-03 | 0 | 0 | 0 | 39 |
2024-02-04 | 0 | 0 | 1 | 47 |
2024-02-05 | 0 | 0 | 3 | 60 |
2024-02-06 | 1 | 1 | 4 | 43 |
2024-02-07 | 0 | 0 | 3 | 39 |
2024-02-08 | 0 | 0 | 0 | 53 |
2024-02-09 | 0 | 0 | 1 | 151 |
2024-02-10 | 0 | 1 | 1 | 43 |
2024-02-11 | 0 | 0 | 1 | 40 |
2024-02-12 | 0 | 0 | 0 | 58 |
2024-02-13 | 1 | 2 | 1 | 185 |
2024-02-14 | 0 | 0 | 2 | 46 |
2024-02-15 | 0 | 0 | 2 | 42 |
2024-02-16 | 1 | 1 | 1 | 40 |
2024-02-17 | 1 | 2 | 1 | 35 |
2024-02-18 | 1 | 1 | 0 | 41 |
2024-02-19 | 0 | 0 | 0 | 29 |
2024-02-20 | 1 | 1 | 1 | 50 |
2024-02-21 | 1 | 1 | 2 | 48 |
2024-02-22 | 1 | 1 | 3 | 30 |
2024-02-23 | 0 | 0 | 2 | 32 |
2024-02-24 | 1 | 1 | 3 | 34 |
2024-02-25 | 2 | 2 | 0 | 30 |
2024-02-26 | 0 | 0 | 1 | 33 |
2024-02-27 | 0 | 0 | 5 | 28 |
2024-02-28 | 2 | 2 | 3 | 40 |
2024-02-29 | 0 | 0 | 1 | 36 |
January 2024 | 5 | 7 | 24 | 78 |
2024-01-01 | 0 | 0 | 0 | 18 |
2024-01-02 | 0 | 0 | 2 | 16 |
2024-01-03 | 0 | 0 | 1 | 31 |
2024-01-04 | 0 | 0 | 2 | 31 |
2024-01-05 | 1 | 1 | 2 | 34 |
2024-01-06 | 1 | 1 | 1 | 37 |
2024-01-07 | 0 | 0 | 0 | 23 |
2024-01-08 | 0 | 0 | 3 | 25 |
2024-01-09 | 0 | 0 | 0 | 26 |
2024-01-10 | 1 | 1 | 1 | 22 |
2024-01-11 | 0 | 0 | 0 | 31 |
2024-01-12 | 0 | 0 | 1 | 23 |
2024-01-13 | 0 | 0 | 0 | 26 |
2024-01-14 | 0 | 0 | 0 | 25 |
2024-01-15 | 0 | 0 | 0 | 42 |
2024-01-16 | 1 | 1 | 0 | 41 |
2024-01-17 | 0 | 0 | 0 | 23 |
2024-01-18 | 0 | 1 | 0 | 71 |
2024-01-19 | 0 | 0 | 2 | 30 |
2024-01-20 | 0 | 0 | 1 | 24 |
2024-01-21 | 0 | 0 | 0 | 23 |
2024-01-22 | 0 | 0 | 0 | 26 |
2024-01-23 | 0 | 0 | 1 | 31 |
2024-01-24 | 0 | 0 | 0 | 28 |
2024-01-25 | 0 | 0 | 1 | 27 |
2024-01-26 | 0 | 0 | 2 | 32 |
2024-01-27 | 0 | 0 | 0 | 30 |
2024-01-28 | 1 | 2 | 2 | 28 |
2024-01-29 | 0 | 0 | 0 | 28 |
2024-01-30 | 0 | 0 | 0 | 78 |
2024-01-31 | 0 | 0 | 2 | 59 |
2023 | 83 | 96 | 440 | 64 |
December 2023 | 9 | 11 | 36 | 64 |
2023-12-01 | 0 | 0 | 2 | 60 |
2023-12-02 | 0 | 0 | 0 | 64 |
2023-12-03 | 0 | 0 | 1 | 29 |
2023-12-04 | 0 | 0 | 3 | 18 |
2023-12-05 | 0 | 0 | 0 | 20 |
2023-12-06 | 0 | 0 | 0 | 25 |
2023-12-07 | 0 | 0 | 2 | 26 |
2023-12-08 | 0 | 0 | 3 | 20 |
2023-12-09 | 0 | 0 | 1 | 19 |
2023-12-10 | 1 | 1 | 1 | 23 |
2023-12-11 | 1 | 1 | 1 | 22 |
2023-12-12 | 0 | 0 | 0 | 27 |
2023-12-13 | 0 | 0 | 0 | 27 |
2023-12-14 | 0 | 0 | 2 | 21 |
2023-12-15 | 0 | 0 | 1 | 12 |
2023-12-16 | 2 | 2 | 0 | 27 |
2023-12-17 | 0 | 0 | 1 | 32 |
2023-12-20 | 0 | 1 | 0 | 25 |
2023-12-21 | 1 | 2 | 1 | 22 |
2023-12-22 | 2 | 2 | 1 | 16 |
2023-12-23 | 0 | 0 | 0 | 10 |
2023-12-24 | 0 | 0 | 0 | 41 |
2023-12-25 | 1 | 1 | 0 | 23 |
2023-12-26 | 1 | 1 | 6 | 20 |
2023-12-27 | 0 | 0 | 6 | 19 |
2023-12-28 | 0 | 0 | 1 | 17 |
2023-12-29 | 0 | 0 | 2 | 21 |
2023-12-30 | 0 | 0 | 0 | 17 |
2023-12-31 | 0 | 0 | 1 | 20 |
November 2023 | 6 | 8 | 19 | 56 |
2023-11-01 | 2 | 2 | 2 | 42 |
2023-11-02 | 0 | 0 | 0 | 41 |
2023-11-03 | 0 | 0 | 0 | 43 |
2023-11-04 | 0 | 0 | 1 | 30 |
2023-11-05 | 0 | 0 | 0 | 23 |
2023-11-06 | 0 | 0 | 0 | 27 |
2023-11-07 | 0 | 0 | 0 | 32 |
2023-11-08 | 0 | 0 | 1 | 56 |
2023-11-09 | 0 | 0 | 2 | 38 |
2023-11-10 | 0 | 0 | 1 | 35 |
2023-11-11 | 0 | 0 | 0 | 22 |
2023-11-12 | 0 | 0 | 0 | 38 |
2023-11-13 | 0 | 0 | 1 | 36 |
2023-11-14 | 0 | 0 | 0 | 30 |
2023-11-15 | 1 | 1 | 1 | 30 |
2023-11-16 | 0 | 0 | 0 | 26 |
2023-11-17 | 0 | 0 | 0 | 32 |
2023-11-18 | 0 | 0 | 0 | 25 |
2023-11-19 | 0 | 0 | 0 | 21 |
2023-11-20 | 1 | 1 | 1 | 25 |
2023-11-21 | 0 | 0 | 0 | 27 |
2023-11-22 | 0 | 0 | 3 | 28 |
2023-11-23 | 0 | 0 | 1 | 26 |
2023-11-24 | 0 | 0 | 0 | 26 |
2023-11-25 | 0 | 0 | 0 | 22 |
2023-11-26 | 0 | 0 | 0 | 28 |
2023-11-27 | 1 | 3 | 2 | 26 |
2023-11-28 | 0 | 0 | 1 | 26 |
2023-11-29 | 0 | 0 | 0 | 23 |
2023-11-30 | 1 | 1 | 2 | 48 |
October 2023 | 17 | 18 | 70 | 60 |
September 2023 | 4 | 4 | 34 | 64 |
2023-09-01 | 0 | 0 | 1 | 43 |
2023-09-02 | 0 | 0 | 0 | 43 |
2023-09-03 | 0 | 0 | 0 | 41 |
2023-09-04 | 0 | 0 | 1 | 28 |
2023-09-05 | 0 | 0 | 0 | 24 |
2023-09-06 | 0 | 0 | 0 | 25 |
2023-09-07 | 0 | 0 | 0 | 21 |
2023-09-08 | 1 | 1 | 1 | 19 |
2023-09-09 | 0 | 0 | 3 | 22 |
2023-09-10 | 0 | 0 | 1 | 36 |
2023-09-11 | 0 | 0 | 2 | 58 |
2023-09-12 | 0 | 0 | 1 | 53 |
2023-09-13 | 1 | 1 | 2 | 33 |
2023-09-14 | 1 | 1 | 4 | 46 |
2023-09-15 | 0 | 0 | 2 | 46 |
2023-09-16 | 0 | 0 | 1 | 51 |
2023-09-17 | 0 | 0 | 0 | 54 |
2023-09-18 | 0 | 0 | 3 | 55 |
2023-09-19 | 0 | 0 | 1 | 59 |
2023-09-20 | 0 | 0 | 2 | 64 |
2023-09-21 | 0 | 0 | 1 | 39 |
2023-09-22 | 0 | 0 | 1 | 64 |
2023-09-23 | 0 | 0 | 0 | 47 |
2023-09-24 | 0 | 0 | 0 | 51 |
2023-09-25 | 0 | 0 | 1 | 60 |
2023-09-26 | 0 | 0 | 1 | 52 |
2023-09-27 | 0 | 0 | 1 | 54 |
2023-09-28 | 1 | 1 | 0 | 53 |
2023-09-29 | 0 | 0 | 2 | 49 |
2023-09-30 | 0 | 0 | 2 | 19 |
August 2023 | 4 | 5 | 52 | 36 |
July 2023 | 21 | 22 | 119 | 37 |
2023-07-01 | 0 | 0 | 0 | 27 |
2023-07-02 | 0 | 0 | 0 | 23 |
2023-07-03 | 0 | 0 | 1 | 27 |
2023-07-04 | 0 | 0 | 1 | 18 |
2023-07-05 | 0 | 0 | 2 | 19 |
2023-07-06 | 0 | 0 | 0 | 19 |
2023-07-07 | 0 | 0 | 1 | 20 |
2023-07-08 | 0 | 0 | 0 | 19 |
2023-07-09 | 0 | 0 | 0 | 18 |
2023-07-10 | 0 | 0 | 1 | 17 |
2023-07-11 | 0 | 0 | 1 | 35 |
2023-07-12 | 0 | 0 | 2 | 16 |
2023-07-13 | 0 | 0 | 0 | 16 |
2023-07-14 | 0 | 0 | 1 | 28 |
2023-07-15 | 0 | 0 | 0 | 15 |
2023-07-16 | 0 | 0 | 0 | 19 |
2023-07-17 | 0 | 0 | 0 | 18 |
2023-07-18 | 1 | 1 | 2 | 18 |
2023-07-19 | 0 | 0 | 0 | 21 |
2023-07-20 | 0 | 0 | 1 | 29 |
2023-07-21 | 0 | 0 | 3 | 28 |
2023-07-22 | 0 | 0 | 5 | 25 |
2023-07-23 | 0 | 0 | 2 | 33 |
2023-07-24 | 6 | 6 | 47 | 32 |
2023-07-25 | 5 | 5 | 17 | 37 |
2023-07-26 | 5 | 6 | 20 | 24 |
2023-07-27 | 2 | 2 | 6 | 20 |
2023-07-28 | 2 | 2 | 4 | 19 |
2023-07-29 | 0 | 0 | 1 | 23 |
2023-07-30 | 0 | 0 | 0 | 17 |
2023-07-31 | 0 | 0 | 1 | 17 |
June 2023 | 1 | 1 | 13 | 50 |
May 2023 | 1 | 1 | 17 | 37 |
April 2023 | 3 | 3 | 11 | 33 |
March 2023 | 10 | 11 | 13 | 49 |
February 2023 | 3 | 7 | 22 | 46 |
January 2023 | 4 | 5 | 34 | 58 |
2022 | 30 | 115 | 507 | 223 |
December 2022 | 6 | 6 | 18 | 53 |
November 2022 | 1 | 1 | 0 | 52 |
October 2022 | 1 | 1 | 0 | 121 |
September 2022 | 2 | 2 | 0 | 206 |
August 2022 | 0 | 0 | 0 | 84 |
July 2022 | 1 | 2 | 0 | 180 |
June 2022 | 1 | 2 | 0 | 75 |
May 2022 | 1 | 3 | 0 | 223 |
April 2022 | 1 | 37 | 73 | 210 |
March 2022 | 6 | 42 | 163 | 35 |
February 2022 | 4 | 6 | 120 | 40 |
January 2022 | 6 | 13 | 133 | 59 |
2022-01-01 | 0 | 0 | 1 | 32 |
2022-01-02 | 0 | 0 | 1 | 44 |
2022-01-03 | 0 | 0 | 5 | 38 |
2022-01-04 | 0 | 1 | 3 | 59 |
2022-01-05 | 0 | 1 | 5 | 35 |
2022-01-06 | 0 | 1 | 2 | 45 |
2022-01-07 | 0 | 1 | 6 | 31 |
2022-01-08 | 0 | 1 | 3 | 26 |
2022-01-09 | 4 | 4 | 3 | 27 |
2022-01-10 | 0 | 0 | 6 | 25 |
2022-01-11 | 0 | 0 | 6 | 33 |
2022-01-12 | 0 | 0 | 1 | 26 |
2022-01-13 | 0 | 0 | 6 | 36 |
2022-01-14 | 1 | 1 | 6 | 25 |
2022-01-15 | 0 | 0 | 7 | 37 |
2022-01-16 | 0 | 0 | 3 | 40 |
2022-01-17 | 0 | 0 | 8 | 46 |
2022-01-18 | 0 | 0 | 8 | 29 |
2022-01-19 | 0 | 0 | 11 | 34 |
2022-01-20 | 0 | 0 | 2 | 28 |
2022-01-21 | 0 | 0 | 5 | 28 |
2022-01-22 | 0 | 0 | 2 | 32 |
2022-01-23 | 0 | 0 | 5 | 32 |
2022-01-24 | 0 | 0 | 2 | 36 |
2022-01-25 | 0 | 0 | 1 | 35 |
2022-01-26 | 1 | 1 | 1 | 38 |
2022-01-27 | 0 | 0 | 2 | 31 |
2022-01-28 | 0 | 1 | 2 | 32 |
2022-01-29 | 0 | 1 | 5 | 30 |
2022-01-30 | 0 | 0 | 12 | 28 |
2022-01-31 | 0 | 0 | 3 | 31 |
2021 | 550 | 627 | 2,092 | 118 |
December 2021 | 6 | 7 | 114 | 50 |
2021-12-01 | 3 | 3 | 2 | 34 |
2021-12-02 | 0 | 0 | 2 | 32 |
2021-12-03 | 0 | 0 | 1 | 31 |
2021-12-04 | 0 | 0 | 0 | 35 |
2021-12-05 | 0 | 0 | 0 | 44 |
2021-12-06 | 2 | 2 | 2 | 44 |
2021-12-07 | 0 | 0 | 3 | 37 |
2021-12-08 | 0 | 0 | 0 | 50 |
2021-12-09 | 1 | 1 | 9 | 28 |
2021-12-10 | 0 | 0 | 4 | 34 |
2021-12-11 | 0 | 0 | 4 | 28 |
2021-12-12 | 0 | 0 | 2 | 29 |
2021-12-13 | 0 | 0 | 5 | 32 |
2021-12-14 | 0 | 0 | 6 | 35 |
2021-12-15 | 0 | 0 | 3 | 32 |
2021-12-16 | 0 | 0 | 11 | 32 |
2021-12-17 | 0 | 0 | 5 | 28 |
2021-12-18 | 0 | 0 | 9 | 30 |
2021-12-19 | 0 | 0 | 1 | 45 |
2021-12-20 | 0 | 0 | 6 | 37 |
2021-12-21 | 0 | 0 | 6 | 35 |
2021-12-22 | 0 | 0 | 3 | 30 |
2021-12-23 | 0 | 0 | 4 | 32 |
2021-12-24 | 0 | 0 | 4 | 30 |
2021-12-25 | 0 | 0 | 3 | 28 |
2021-12-26 | 0 | 0 | 5 | 29 |
2021-12-27 | 0 | 0 | 7 | 27 |
2021-12-28 | 0 | 0 | 2 | 29 |
2021-12-29 | 0 | 0 | 1 | 36 |
2021-12-30 | 0 | 1 | 3 | 37 |
2021-12-31 | 0 | 0 | 1 | 46 |
November 2021 | 18 | 21 | 43 | 62 |
2021-11-01 | 2 | 2 | 1 | 49 |
2021-11-02 | 1 | 4 | 2 | 41 |
2021-11-03 | 1 | 1 | 1 | 62 |
2021-11-04 | 0 | 0 | 2 | 44 |
2021-11-05 | 1 | 1 | 1 | 39 |
2021-11-06 | 0 | 0 | 1 | 29 |
2021-11-07 | 0 | 0 | 4 | 26 |
2021-11-08 | 0 | 0 | 2 | 31 |
2021-11-09 | 1 | 1 | 1 | 29 |
2021-11-10 | 0 | 0 | 0 | 36 |
2021-11-11 | 9 | 9 | 2 | 28 |
2021-11-12 | 0 | 0 | 3 | 30 |
2021-11-13 | 0 | 0 | 0 | 34 |
2021-11-14 | 1 | 1 | 2 | 30 |
2021-11-15 | 0 | 0 | 2 | 29 |
2021-11-16 | 0 | 0 | 0 | 27 |
2021-11-17 | 0 | 0 | 2 | 29 |
2021-11-18 | 1 | 1 | 2 | 34 |
2021-11-19 | 0 | 0 | 2 | 29 |
2021-11-20 | 0 | 0 | 3 | 33 |
2021-11-21 | 0 | 0 | 1 | 30 |
2021-11-22 | 0 | 0 | 0 | 26 |
2021-11-23 | 0 | 0 | 1 | 37 |
2021-11-24 | 0 | 0 | 0 | 33 |
2021-11-25 | 0 | 0 | 0 | 32 |
2021-11-26 | 0 | 0 | 1 | 36 |
2021-11-27 | 1 | 1 | 2 | 32 |
2021-11-28 | 0 | 0 | 1 | 36 |
2021-11-29 | 0 | 0 | 2 | 33 |
2021-11-30 | 0 | 0 | 2 | 32 |
October 2021 | 28 | 39 | 62 | 56 |
2021-10-01 | 0 | 0 | 4 | 42 |
2021-10-02 | 0 | 0 | 0 | 44 |
2021-10-03 | 1 | 2 | 2 | 56 |
2021-10-04 | 1 | 1 | 3 | 27 |
2021-10-05 | 1 | 1 | 1 | 33 |
2021-10-06 | 0 | 0 | 3 | 33 |
2021-10-07 | 5 | 5 | 2 | 43 |
2021-10-08 | 1 | 1 | 2 | 32 |
2021-10-09 | 0 | 2 | 3 | 27 |
2021-10-10 | 3 | 4 | 2 | 55 |
2021-10-11 | 1 | 1 | 7 | 28 |
2021-10-12 | 1 | 1 | 2 | 30 |
2021-10-13 | 0 | 0 | 4 | 34 |
2021-10-14 | 1 | 1 | 2 | 32 |
2021-10-15 | 3 | 3 | 3 | 36 |
2021-10-16 | 3 | 5 | 0 | 29 |
2021-10-17 | 0 | 0 | 1 | 34 |
2021-10-18 | 1 | 1 | 3 | 28 |
2021-10-19 | 1 | 1 | 1 | 29 |
2021-10-20 | 0 | 0 | 1 | 31 |
2021-10-21 | 0 | 0 | 1 | 26 |
2021-10-22 | 1 | 1 | 3 | 31 |
2021-10-23 | 0 | 0 | 0 | 29 |
2021-10-24 | 0 | 0 | 1 | 30 |
2021-10-25 | 0 | 0 | 3 | 33 |
2021-10-26 | 0 | 0 | 3 | 26 |
2021-10-27 | 0 | 0 | 0 | 28 |
2021-10-28 | 0 | 0 | 1 | 27 |
2021-10-29 | 3 | 3 | 2 | 30 |
2021-10-30 | 0 | 0 | 1 | 38 |
2021-10-31 | 1 | 6 | 1 | 36 |
September 2021 | 77 | 85 | 301 | 118 |
2021-09-01 | 8 | 9 | 44 | 20 |
2021-09-02 | 14 | 15 | 34 | 18 |
2021-09-03 | 8 | 8 | 47 | 79 |
2021-09-04 | 7 | 7 | 42 | 64 |
2021-09-05 | 11 | 12 | 42 | 118 |
2021-09-06 | 8 | 9 | 25 | 75 |
2021-09-07 | 0 | 0 | 1 | 74 |
2021-09-08 | 0 | 0 | 2 | 61 |
2021-09-09 | 0 | 0 | 2 | 24 |
2021-09-10 | 1 | 1 | 2 | 25 |
2021-09-11 | 1 | 1 | 3 | 24 |
2021-09-12 | 0 | 1 | 1 | 31 |
2021-09-13 | 3 | 3 | 9 | 38 |
2021-09-14 | 1 | 1 | 2 | 44 |
2021-09-15 | 4 | 4 | 8 | 42 |
2021-09-16 | 1 | 1 | 2 | 32 |
2021-09-17 | 2 | 2 | 3 | 53 |
2021-09-18 | 0 | 0 | 4 | 42 |
2021-09-19 | 0 | 1 | 3 | 40 |
2021-09-20 | 0 | 1 | 2 | 36 |
2021-09-21 | 0 | 0 | 1 | 27 |
2021-09-22 | 1 | 1 | 6 | 30 |
2021-09-23 | 1 | 1 | 3 | 45 |
2021-09-24 | 1 | 1 | 3 | 27 |
2021-09-25 | 0 | 1 | 0 | 30 |
2021-09-26 | 1 | 1 | 1 | 47 |
2021-09-27 | 3 | 3 | 4 | 36 |
2021-09-28 | 0 | 0 | 1 | 50 |
2021-09-29 | 1 | 1 | 4 | 46 |
2021-09-30 | 0 | 0 | 0 | 47 |
August 2021 | 249 | 270 | 1,030 | 43 |
2021-08-01 | 16 | 18 | 33 | 34 |
2021-08-02 | 13 | 13 | 23 | 19 |
2021-08-03 | 10 | 10 | 24 | 15 |
2021-08-04 | 9 | 10 | 23 | 14 |
2021-08-05 | 4 | 5 | 20 | 16 |
2021-08-06 | 2 | 3 | 31 | 43 |
2021-08-07 | 7 | 7 | 28 | 16 |
